MT-01 - Torque like a hammer
It's a genius idea – unite a hi-tech 1,670cc V-twin with an aluminium sports frame and cutting-edge suspension and brakes – and you've got a sports riding revolution. There is nothing like the MT-01: a massive engine that produces huge torque for hammer-blow acceleration, a sports chassis that knifes through the turns, a pulsating exhaust note that's total aural ecstasy and monumental styling that'll stop the traffic.It's a genius idea − unite a hi-tech 1,670cc V-twin with an aluminium sports frame and cutting-edge suspension and brakes − and you've got a sports riding revolution.
Engine type | Air-cooled, 4-stroke, V-twin, OHV,4 valves per cylinder |
---|---|
Displacement | 1,670 cc |
Bore & Stroke | 97.0 x 113.0 mm |
Compression ratio | 8.4:1 |
Maximum power | 66.3 kW (90 PS) @ 4,750 rpm |
Maximum torque | 150.3 Nm (15.3 kg-m) @ 3,750 rpm |
Carburettor/fuel supply | Twin-bore, Electronic Fuel Injection |
Starting system | Electric |
Lubrication | Dry sump |
Clutch type | Wet, multiple disc |
Ignition system | T.C.I |
Transmission type | Constant mesh, 5-speed |
Final transmission | Chain |
Frame type | Aluminium CF die-cast, double cradle |
---|---|
Front suspension | Telescopic forks |
Front wheel travel | 120 mm |
Rear suspension | Swingarm (link suspension) |
Rear wheel travel | 117 mm |
Front brake | Dual discs, . 310 mm |
Rear brake | Single disc, . 267 mm |
Front tyre | 120/70 ZR17 M/C (58W) |
Rear tyre | 190/50 ZR17 M/C (73W) |
Overall length x width x height | 2,185mm x 800mm x 1,105mm |
---|---|
Seat height | 825mm |
Wheelbase | 1,525mm |
Minimum ground clearance | 145mm |
Dry weight | 243kg |
Fuel tank capacity | 15 litres |
Oil tank capacity | 5.0 litres |
YAMAHA FZ16
LORD OF THE STREETS
In this country?s motorcycle history a new chapter begins. A masterpiece is born. While inheriting the quality of the famous brand, the FZ16 was also born to revolutionize the era and carry out a mission. Its appearance more than any other, overflows with dynamism and originality. The running performance is brimming with thrust that overpowers all others. This quality solely belongs to YAMAHA?s advanced technologies. The FZ16 takes attention away from others on the road as it makes its personality felt. Lord of the Streets -FZ16- You will be drawn to this machine that in the next era will become the king of the streets.
"LORD MAKES NEW RULES"
The rider?s will is spread to the handle, the body and then the engine giving birth to unprecedented torque. This force is truly dynamic. Due to minute calculations and overcoming major challenges, an ultimate body balance has been produced. The agile running performance is extremely exciting. The superior performance brings riding feel, which when you ride provides you an emotional high. Thus this is unique not only for the rider but also a source of great fascination to the onlooker. With the FZ16 you have the sensation of ruling the streets to your heart?s content.
"LORD TAKES OVER"
Each and every part of FZ16 has been designed with a lot of detailed attention and careful thought. This ultimate degree of perfection means even the slightest feature has not been overlooked. Only YAMAHA ensures this kind of craftsmanship. The rider and the machine share a feeling of oneness, and from different angles the impression is different. This is particularly because the finest components have been used in its precise manufacturing. The FZ16 possesses both a rough and brutish expression as well as a certain subtlety. This high quality masterpiece will without doubt become a rage for the next generation.
Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
---|---|
Displacement | 153.0cm3 |
Bore & Stroke | 58.0 × 57.9mm |
Compression ratio | 9.5:1 |
Maximum output | 14PS / 7500 rpm |
Maximum torque | 14 N.m / 6000 rpm |
Starting method | Electric starter |
Lubrication type | Wet sump |
Carburetor type | BS26 |
Clutch type | Constant mesh wet multiplate |
Ignition type | CDI |
Primary/secondary reduction ratio | 3.409 / 2.857 |
Transmission type | Return type 5-speed |
Frame type | Diamond |
---|---|
Suspension (front/rear) | Telescopic / Monocross |
Wheelbase | 1,335mm |
Brake type(front/rear) | Hydraulic single disc / drum |
Tire size (front/rear) | 100/80-17 / 140/60-R17 |
Overall Length × Width × Height | 1,975mm × 770mm × 1,045mm |
---|---|
Seat height | 790mm |
Wheelbase | 1,335mm |
Minimum ground clearance | 160mm |
Dry weight/Curb weight | 126 kg / 137 kg |
Fuel tank volume | 12 liters |
Engine oil volume | 1.2 liters |
YAMAHA FZ-S
"Highlight your style"
FZ-S highlights the style quotient and has more flesh to flaunt with purely European international design like new colours & graphics, aerodynamic chiseled windshield, stylish & sporty carbon pattern meter consol, and more aggressive looking headlight. The new FZ-S is for stylish and attention seeking Macho man.
FZ-S scores high in looks not only in its segment but beyond and is designed to satiate the need for style and fashion by riders. Etched with style and geared to today’s fashion conscious customers, FZ-S is a fusion of machismo and fashion.
FZ-S overflows with dynamism and originality. The running performance brims with thrust that overpowers all others with its unprecedented torque. Dubbed as “Lord of the Streets,” FZ-S is designed and engineered with the potential for active and even aggressive enjoyment of around-town street riding and styling that brings pride of ownership and makes any rider look like they own the road.
With the Triple Macho concept projecting the Muscular silhouette, muscular body parts and muscular chassis, FZ -S is an object de’art on the street and reflects visual expression of performance.
Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
---|---|
Displacement | 153.0cm3 |
Bore & Stroke | 58.0 × 57.9mm |
Compression ratio | 9.5:1 |
Maximum output | 14PS / 7500 rpm |
Maximum torque | 14 N.m / 6000 rpm |
Starting method | Electric starter |
Lubrication type | Wet sump |
Carburetor type | BS26 |
Clutch type | Constant mesh wet multiplate |
Ignition type | CDI |
Primary/secondary reduction ratio | 3.409 / 2.857 |
Transmission type | Return type 5-speed |
Frame type | Diamond |
---|---|
Suspension (front/rear) | Telescopic / Monocross |
Wheelbase | 1,335mm |
Brake type(front/rear) | Hydraulic single disc / drum |
Tire size (front/rear) | 100/80-17 / 140/60-R17 |
Overall Length × Width × Height | 1,975mm × 770mm × 1,045mm |
---|---|
Seat height | 790mm |
Wheelbase | 1,335mm |
Minimum ground clearance | 160mm |
Dry weight/Curb weight | 126 kg / 137 kg |
Fuel tank volume | 12 liters |
Engine oil volume | 1.2 liters |
YAMAHA FAZER
The Fazer, gets its DNA from the global Fazer series known for their sports touring, awesome looks. It has a “Look-at-me” appeal with the triple macho design concept giving it a concentrated form with excellent ergonomics. It has the beautifully contoured color – coordinated aerodynamic cowling to keep the wind blast at bay. With its comfortable riding position and seat the rider can enjoy a week end getaway or head off on a touring holiday.
Just like FZ16 and FZ-S, Fazer carries the Monocross suspension to ensure agile running performance and handling. The placement of this model’s ‘MidShip Muffler’ toward the center of the machine gives it a good concentration of mass, exhaust efficiency and handling. Fazer has the “140/60-17” size rear radial tyre with a 60% aspect ratio contributes to better grip and handling stability.
The Fazer will be available in four color Electric Blue, Midnight Black, Lava Red and Flaming Orange.
Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
---|---|
Displacement | 153.0cm3 |
Maximum power | 14PS / 7500 rpm |
Maximum torque | 14 Nm / 6000 rpm |
Starting system | Electric start |
Fuel tank capacity | 12 litres |
Transmission type | Return type 5-speed |
Brake type(front/rear) | Hydraulic single disc / drum |
---|---|
Headlight | 12V35W/35W+35W |
Overall Length × Width × Height | 1,975mm × 770mm × 1,045mm |
---|---|
Seat height | 790mm |
Wheelbase | 1,335mm |
Minimum ground clearance | 160mm |
Dry weight/Kerb weight | 130 kg / 141 kg |
YAMAHA GLADIATOR TYPE SS
Stop Commuting. Start Sports Biking.
Riding the wave of sports biking and adding more zing to its portfolio, India Yamaha Motor Pvt. Ltd has introduced Gladiator Type SS (Sports & Stylish) in red color now. Packed with the advantages of 4-stroke, 125 cc, 11 PS, 5-speed bike; the Stylish and Sporty Gladiator is a unique combination of sports biking and style.
Yamaha’s race-bred technology enhances the convenience in riding, agile cornering and precise braking like no other bike can. Added to this, the Gladiator has been designed for substantial and overall improvement in running performance, overall sporty design and product reliability with added features and advantages of practical functionality of commuting bikes, such as fuel economy and cost effectiveness.
The Gladiator showcases benchmark 125cc styling, refinement and a free-revving 11 bhp engine with Yamaha Throttle Position Sensor (YTPS) that delivers stupendous standing acceleration. 5 speed gearbox allows the rider to make the most of a wide power band to experience excellent performance in both around-town and high-speed riding. With the Aerodynamic racy under-cowl, Gladiator is ergonomically designed. Sporty Tachometer, Lowered front cowl, Lightweight Aluminum wheels and powered front Disc Brakes gives it a dynamic yet sophisticated demeanor.
Gladiator Type SS
Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
---|---|
Cylinder arrangement | Single cylinder |
Displacement | 123.7cc |
Bore & Stroke | 54.0 × 54.0mm |
Compression ratio | 10.0:1 |
Maximum power | 11PS (8.0kW) / 7,500rpm |
Maximum torque | 10.4N.m / 6,500rpm |
Starting system | Kick start / Electric start |
Primary / Secondary reduction ratio. | 3.4 / 3.214 |
Clutch type | Multiplate wet type |
Transmission type | 5 Speed constant mesh |
Gear ratios | 1st=3.000, 2nd=1.777, 3rd:=1.316, 4th=1.045, 5th=0.875 |
Frame type | Steel pipe -Diamond tubular type |
---|---|
Caster / Trail | 26° / 90mm |
Tire size (Front / Rear) | 2.75 X 18" 4PR, 42P / 3.00 X 18" 6PR, 52P |
Brake type (Front / Rear) | Disc (240mm dia) / Drum (130mm dia) |
Suspension type (Front) | Telescopic Hydraulic |
Suspension type (Rear) | Rectangular swing arm with hydraulic shock absorber |
Battery | 12V- 5AH |
Headlight | 12V 35/35W Halogen bulb |
Tail Lamp | 12V 21/5W |
Indicator | 12V 10W |
Overall length x width x height | 2,065mm x 730mm × 1,100mm |
---|---|
Seat height | 790mm |
Wheelbase | 1,300mm |
Minimum ground clearance | 155mm |
Dry weight / Kerb weight | 117kg / 128kg |
Fuel tank capacity | 13 liters |
Gladiator Type RS
Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
---|---|
Cylinder arrangement | Single cylinder |
Displacement | 123.7cc |
Bore & Stroke | 54.0 × 54.0mm |
Compression ratio | 10.0:1 |
Maximum power | 11PS (8.0kW) / 7,500rpm |
Maximum torque | 10.4N.m / 6,500rpm |
Starting system | Kick start / Electric start |
Primary / Secondary reduction ratio. | 3.4 / 3.214 |
Clutch type | Multiplate wet type |
Transmission type | 5 Speed constant mesh |
Gear ratios | 1st=3.000, 2nd=1.777, 3rd:=1.316, 4th=1.045, 5th=0.875 |
Frame type | Steel pipe -Diamond tubular type |
---|---|
Caster / Trail | 26° / 90mm |
Tire size (Front / Rear) | 2.75 X 18" 4PR, 42P / 3.00 X 18" 6PR, 52P |
Brake type (Front / Rear) | Disc (240mm dia) / Drum (130mm dia) |
Suspension type (Front) | Telescopic Hydraulic |
Suspension type (Rear) | Rectangular swing arm with hydraulic shock absorber |
Battery | 12V- 5AH |
Headlight | 12V 35/35W Halogen bulb |
Tail Lamp | 12V 21/5W |
Indicator | 12V 10W |
Overall length x width x height | 2,065mm x 730mm × 1,100mm |
---|---|
Seat height | 790mm |
Wheelbase | 1,300mm |
Minimum ground clearance | 155mm |
Dry weight / Kerb weight | 117kg / 128kg |
Fuel tank capacity | 13 liters |
0 komentar:
Posting Komentar